<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yesterday's Thoughts &#187; Natural World</title>
	<atom:link href="http://www.warmroom.com/yesterdays/category/natural-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warmroom.com</link>
	<description>Reflections on family life, software, politics and endurance sports.</description>
	<lastBuildDate>Sat, 10 Sep 2011 20:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Where&#8217;s The Octopus?</title>
		<link>http://www.warmroom.com/yesterdays/2011/08/05/wheres-the-octopus/</link>
		<comments>http://www.warmroom.com/yesterdays/2011/08/05/wheres-the-octopus/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 04:38:57 +0000</pubDate>
		<dc:creator>Ray Baxter</dc:creator>
				<category><![CDATA[Natural World]]></category>

		<guid isPermaLink="false">http://www.warmroom.com/?p=334</guid>
		<description><![CDATA[Scifri Videos: Where&#8217;s The Octopus?.]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.sciencefriday.com/videos/watch/10397'>Scifri Videos: Where&#8217;s The Octopus?</a>.</p>
<p><embed allowfullscreen="true"  height="334"  width="560"  src="http://www.sciencefriday.com/embed/video/10397.swf" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warmroom.com/yesterdays/2011/08/05/wheres-the-octopus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Physicist Turns the City Into an Equation</title>
		<link>http://www.warmroom.com/yesterdays/2010/12/24/a-physicist-turns-the-city-into-an-equation/</link>
		<comments>http://www.warmroom.com/yesterdays/2010/12/24/a-physicist-turns-the-city-into-an-equation/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 19:52:10 +0000</pubDate>
		<dc:creator>Ray Baxter</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Natural World]]></category>

		<guid isPermaLink="false">http://www.warmroom.com/?p=299</guid>
		<description><![CDATA[Jane Jacobs meets biology and physics!A Physicist Turns the City Into an Equation.]]></description>
			<content:encoded><![CDATA[<p>Jane Jacobs meets biology and physics!<a href='http://www.nytimes.com/2010/12/19/magazine/19Urban_West-t.html?_r=4&#038;hp=&#038;pagewanted=all'>A Physicist Turns the City Into an Equation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warmroom.com/yesterdays/2010/12/24/a-physicist-turns-the-city-into-an-equation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Down Hill</title>
		<link>http://www.warmroom.com/yesterdays/2009/08/23/walking-down-hill/</link>
		<comments>http://www.warmroom.com/yesterdays/2009/08/23/walking-down-hill/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 22:57:13 +0000</pubDate>
		<dc:creator>Ray Baxter</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>
		<category><![CDATA[Natural World]]></category>

		<guid isPermaLink="false">http://www.warmroom.com/?p=283</guid>
		<description><![CDATA[When walking down hill, my natural response is to lean backwards, to brace myself from falling. Often it is better to lean forward. Leaning forward places your body weight on your entire foot and the pressure on your foot causes it to make better contact with the ground. This means that you are less likely [...]]]></description>
			<content:encoded><![CDATA[<p>When walking down hill, my natural response is to lean backwards, to brace myself from falling.</p>
<p>Often it is better to lean forward. Leaning forward places your body weight on your entire foot and the pressure on your foot causes it to make better contact with the ground. This means that you are less likely to slip than if you lean backward which puts your weight on your heel, or the rear edge of your shoe, and is more subject to slippage. </p>
<p>This is a great advantage of trekking poles. The poles allow you to be much more forward, making better contact with the ground. In addition, the poles really do support a weight distribution that is in front of your foot. If your feet slip downhill, they slip toward your center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warmroom.com/yesterdays/2009/08/23/walking-down-hill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quirky Units</title>
		<link>http://www.warmroom.com/yesterdays/2007/09/05/quirky-units/</link>
		<comments>http://www.warmroom.com/yesterdays/2007/09/05/quirky-units/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 06:43:52 +0000</pubDate>
		<dc:creator>Ray Baxter</dc:creator>
				<category><![CDATA[Daily Living]]></category>
		<category><![CDATA[Natural World]]></category>

		<guid isPermaLink="false">http://www.warmroom.com/yesterdays/2007/09/05/quirky-units/</guid>
		<description><![CDATA[Sitting around, waiting for an event to start, two new units of measurement occurred to me. Name50 &#8211; Size of the group required for the given Name to have a 50% chance of being first on an alphabetical listing. Late50 &#8211; Size of the group required for an event having an equal chance of being [...]]]></description>
			<content:encoded><![CDATA[<p>Sitting around, waiting for an event to start, two new units of measurement occurred to me.</p>
<p>Name<sub><smaller>50</smaller></sub> &#8211; Size of the group required for the given Name to have a 50% chance of being first on an alphabetical listing.</p>
<p>Late<sub><smaller>50</smaller></sub> &#8211; Size of the group required for an event having an equal chance of being postponed because of the absence of a single individual.</p>
<p>My name, Baxter, seems to have a surprisingly small Name<sub><smaller>50</smaller></sub> in the typical mostly American circles that I have moved in through my life. Throughout grade school, high school and college, whenever there were more than about 13 or 14 people in the class, I was second alphabetically. The Adamses, Bakers and Ballarons came first.</p>
<p>In the San Francisco white pages my name would appear on page 24 of 456. That means that my name alphabetically proceeds that of 432/456<super><smaller>ths</smaller></super> or about 95% of the admittedly atypical population of San Francisco.  </p>
<p>By calculation, Baxter<sub><smaller>50</smaller></sub> is 1 + ln(0.5) / ln(432/456) or 13.82, a remarkable confirmation of my impressions above so take it with a grain of salt. </p>
<p>Late<sub><smaller>50</smaller></sub> obviously depends on the composition of the group, who it is that is late and what the event is, but it sure does seem like it is often a surprisingly large number. I&#8217;ve seen 50 people sitting or standing around waiting for one person who is only peripherally involved in the proceedings. Talk about the difference that one person can make. </p>
<p>I have no idea what either of these metrics could be used for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warmroom.com/yesterdays/2007/09/05/quirky-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gut Reasoning</title>
		<link>http://www.warmroom.com/yesterdays/2007/07/10/gut-reasoning/</link>
		<comments>http://www.warmroom.com/yesterdays/2007/07/10/gut-reasoning/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 18:46:19 +0000</pubDate>
		<dc:creator>Ray Baxter</dc:creator>
				<category><![CDATA[Natural World]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ways of Knowing]]></category>

		<guid isPermaLink="false">http://www.warmroom.com/yesterdays/2007/07/10/gut-reasoning/</guid>
		<description><![CDATA[Reasoning, when we do it, is mostly to find justification for what we already believe. Jonathan Haidt, a social psychologist at the University of Virginia, in here.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Reasoning, when we do it, is mostly to find justification for what we already believe.</p></blockquote>
<p>Jonathan Haidt, a social psychologist at the University of Virginia, in <a href="http://www.nytimes.com/2007/07/10/arts/10west.html?pagewanted=2&#038;ei=5090&#038;en=b10620227cd9332b&#038;ex=1341720000&#038;partner=rssuserland&#038;emc=rss">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warmroom.com/yesterdays/2007/07/10/gut-reasoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Search for Weird Life</title>
		<link>http://www.warmroom.com/yesterdays/2007/07/06/the-search-for-weird-life/</link>
		<comments>http://www.warmroom.com/yesterdays/2007/07/06/the-search-for-weird-life/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 04:49:21 +0000</pubDate>
		<dc:creator>Ray Baxter</dc:creator>
				<category><![CDATA[Natural World]]></category>

		<guid isPermaLink="false">http://www.warmroom.com/yesterdays/2007/07/06/the-search-for-weird-life/</guid>
		<description><![CDATA[The search for life in the universe is expanding. A National Academy of Sciences panel is recommending that NASA and the National Science Foundation support searching for forms of life that are different than those which we have experienced. So called weird life would be based on a fundamentally different chemistry than known life forms, [...]]]></description>
			<content:encoded><![CDATA[<p>The search for life in the universe is expanding. A National Academy of Sciences panel is <a href="http://www.nytimes.com/2007/07/07/science/space/07alien.html?ex=1341460800&#038;en=be85eae1bbf0535f&#038;ei=5090&#038;partner=rssuserland&#038;emc=rss">recommending</a> that NASA and the National Science Foundation support searching for forms of life that are different than those which we have experienced. So called weird life would be based on a fundamentally different chemistry than known life forms, silica instead of carbon, arsenic instead of phosphorous or RNA instead of DNA.</p>
<p>Most interesting to me, this weird life could exist on Earth and have been overlooked because it is so unusual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warmroom.com/yesterdays/2007/07/06/the-search-for-weird-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Meaning for the History of Ideas</title>
		<link>http://www.warmroom.com/yesterdays/2007/04/17/a-new-meaning-for-the-history-of-ideas/</link>
		<comments>http://www.warmroom.com/yesterdays/2007/04/17/a-new-meaning-for-the-history-of-ideas/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 00:19:08 +0000</pubDate>
		<dc:creator>Ray Baxter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Natural World]]></category>
		<category><![CDATA[Ways of Knowing]]></category>

		<guid isPermaLink="false">http://www.warmroom.com/yesterdays/2007/04/17/a-new-meaning-for-the-history-of-ideas/</guid>
		<description><![CDATA[From New York Times via Matt. Our desire to believe in an orderly universe leads us to interpret the uncertainty we feel about the future as nothing but a consequence of our current state of ignorance, to be dispelled by greater knowledge or better analysis. But even a modest amount of randomness can play havoc [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.nytimes.com/2007/04/15/magazine/15wwlnidealab.t.html?ei=5124&#038;en=79be2f770fc76c6d&#038;ex=1334203200&#038;adxnnl=1&#038;partner=permalink&#038;exprod=permalink&#038;pagewanted=all&#038;adxnnlx=1176851123-NrURwqau9C7Z04nqAXjB4A">New York Times</a> via <a href="http://photomatt.net/">Matt</a>.</p>
<blockquote><p>Our desire to believe in an orderly universe leads us to interpret the uncertainty we feel about the future as nothing but a consequence of our current state of ignorance, to be dispelled by greater knowledge or better analysis. But even a modest amount of randomness can play havoc with our intuitions. Because it is always possible, after the fact, to come up with a story about why things worked out the way they did — that the first “Harry Potter” really was a brilliant book, even if the eight publishers who rejected it didn’t know that at the time — our belief in determinism is rarely shaken, no matter how often we are surprised. But just because we now know that something happened doesn’t imply that we could have known it was going to happen at the time, even in principle, because at the time, it wasn’t necessarily going to happen at all.
</p></blockquote>
<p>Just like development, the current state of an idea in popular culture depends on the history of the idea and the random events that impinged upon it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.warmroom.com/yesterdays/2007/04/17/a-new-meaning-for-the-history-of-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical or &#8230;. What?</title>
		<link>http://www.warmroom.com/yesterdays/2005/08/23/physical-or-what/</link>
		<comments>http://www.warmroom.com/yesterdays/2005/08/23/physical-or-what/#comments</comments>
		<pubDate>Tue, 23 Aug 2005 23:28:25 +0000</pubDate>
		<dc:creator>Ray Baxter</dc:creator>
				<category><![CDATA[Natural World]]></category>

		<guid isPermaLink="false">http://www.warmroom.com/wordpress/?p=119</guid>
		<description><![CDATA[The New Scientist reports new research on placebos. The results of the research that they report suggest that the placebo effect is mediated by opiods in the body. The New Scientist seems to be impressed with the wrong part of the research. Here is their opening paragraph. It seems that placebos have a real physical, [...]]]></description>
			<content:encoded><![CDATA[<p>The New Scientist <a title="New Scientist Breaking News - Placebos trigger an opioid hit in the brain" href="http://www.newscientist.com/article.ns?id=dn7892&amp;eedId=online-news_atom03">reports</a> new research on placebos. The results of the research that they report suggest that the placebo effect is mediated by opiods in the body. The New Scientist seems to be impressed with the wrong part of the research. Here is their opening paragraph.</p>
<blockquote><p>It seems that placebos have a real physical, not imagined, effect â activating the production of chemicals in the brain that relieve pain, a new study suggests.</p></blockquote>
<p>In the next paragraph, they say of the placebo effect, that it &#8220;has normally been considered psychological.&#8221;</p>
<p>What distinction are they imagining here? Was the New Scientist under the impression that thoughts were some sort of non-physical spiritual emanations?</p>
<p>My imaginings exist in my brain as real physical and chemical phenomena. They aren&#8217;t some non-physical other. My psychology is mediated by my neurochemistry. They aren&#8217;t separable entities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warmroom.com/yesterdays/2005/08/23/physical-or-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish or Sea Creature?</title>
		<link>http://www.warmroom.com/yesterdays/2005/06/29/fish-or-sea-creature/</link>
		<comments>http://www.warmroom.com/yesterdays/2005/06/29/fish-or-sea-creature/#comments</comments>
		<pubDate>Wed, 29 Jun 2005 07:02:02 +0000</pubDate>
		<dc:creator>Ray Baxter</dc:creator>
				<category><![CDATA[Natural World]]></category>
		<category><![CDATA[Ways of Knowing]]></category>

		<guid isPermaLink="false">http://www.warmroom.com/wordpress/?p=98</guid>
		<description><![CDATA[Since I added geocodes to the blog I have been tracking a Blogdigger feed of blog postings near me. This is an interesting way to read. I come across many things that I wouldn&#8217;t otherwise. For instance, Rick at News You Can Bruise has recently visited the Monterey Bay Aquarium. He posts his annoyance over [...]]]></description>
			<content:encoded><![CDATA[<p>Since I <a href="/blog/archive/2005/06/geo-tags.html">added</a> geocodes to the blog I have been tracking a Blogdigger <a href="http://local.blogdigger.com/search.jsp?q=&amp;near=94117&amp;sortby=date">feed</a> of blog postings near me. This is an interesting way to read. I come across many things that I wouldn&#8217;t otherwise.</p>
<p>For instance, Rick at <a href="http://www.crummy.com/">News You Can Bruise</a> has recently visited the Monterey Bay Aquarium. He posts his <a href="http://www.crummy.com/2005/06/28/0">annoyance</a> over the &#8216;marine biology cartel now wants you to say &#8220;jellies&#8221; (or, I suppose &#8220;sea jellies&#8221;) instead of &#8220;jellyfish&#8221;, because those things are amazingly not fish.&#8217;</p>
<p>Boy would he be annoyed to hang out with me. I&#8217;m down with the whole precise labeling of natural creatures thing: sea stars, not star fish, dolphin fish for the fish, dolphin for the mammal. For cuttlefish I don&#8217;t say anything at all, but now that Rick has pointed it out, I&#8217;ll be saying cuttle if I need to refer to them.<br />
<span id="more-98"></span><br />
Since he was at the aquarium, Rick was focused on sea creatures, but let&#8217;s not forget the insects. I say lady beetle not lady bug, lightening beetle, not lightening bug or firefly.</p>
<p>Rick asks, &#8220;How long has this been going on? Did people used to refer to cucumberfish, anenomefish, and urchinfish until someone rewrote the aquarium displays to encourage the biologically correct usage?&#8221;</p>
<p>The answers, forever and yes.</p>
<p>The categorization of plants and animals is an important part of human history, if only because it was important to distinguish food from non-food, medicinal plants from poisons, and prohibited foods from the foods all could eat. The earliest written encouragement of biologically correct usage was probably Aristotle pointed out that the whale was a mammal and not a fish. <a href="http://www.ucmp.berkeley.edu/history/linnaeus.html">Linnaeus</a> made a career in the classification of plants and animals, an in the process laid the foundation for the understanding of evolution. Understanding of evolution made the understanding of genetics possible, and understanding of genetics, in concert with molecular biology, has allowed the most precise understanding of the relationships of plants and animals.</p>
<p>Are these distinctions important for non-scientists in the modern world? Meat comes in packages with labels, so there is no need to distinguish between fish and beef. Produce comes prewashed. Why bother?</p>
<p>For me it is worth making the distinctions. It is such a little thing, calling things by their right names, but the understanding of the relationships of animals in the natural world is a very powerful tool for understanding the natural world and humans place in it. It is <em>the</em> foundation for all of biology. There is no area of biology that you can begin to understand without trying to understanding the evolutionary relationships involved.</p>
<p>Beyond that, this classification is a way of knowing. The history of our understanding of the relationships between different organisms is a pattern that can be extended to understanding of other phenomena and a standard by which other similar attempts can be measured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warmroom.com/yesterdays/2005/06/29/fish-or-sea-creature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seasons</title>
		<link>http://www.warmroom.com/yesterdays/2005/06/23/seasons/</link>
		<comments>http://www.warmroom.com/yesterdays/2005/06/23/seasons/#comments</comments>
		<pubDate>Thu, 23 Jun 2005 18:35:25 +0000</pubDate>
		<dc:creator>Ray Baxter</dc:creator>
				<category><![CDATA[Natural World]]></category>

		<guid isPermaLink="false">http://www.warmroom.com/wordpress/?p=89</guid>
		<description><![CDATA[Much celebration of the Solstice on Tuesday. Summer is here. Two problems: For those of us on in the Pacific time zone and west to the date line, the Solstice was on Monday. According to the U.S. Naval Observatory the solstice occurred on June 21 at 06:46 Universal. In Pacific Daylight Time that was 23:46 [...]]]></description>
			<content:encoded><![CDATA[<p>Much celebration of the Solstice on Tuesday. Summer is here.</p>
<p>Two problems:</p>
<p>For those of us on in the Pacific time zone and west to the date line, the Solstice was on Monday.</p>
<p>According to the <a href="http://aa.usno.navy.mil/data/docs/EarthSeasons.html">U.S. Naval Observatory</a> the solstice occurred on June 21 at 06:46 Universal. In Pacific Daylight Time that was 23:46 on June 20. I wish I had been paying attention at the time.</p>
<p>Problem two:<br />
<span id="more-89"></span><br />
Can anyone explain to me how the seasons are delineated? More importantly, when did the span of the seasons move 1/8 of a year back. To Shakespeare Midsummer was June 21, but I was taught in school, and it seems to be widely accepted that summer starts on or around June 21.</p>
<p>The problem that I have as a life-long resident of the temperate climes, and Northern hemispheres, is that it doesn&#8217;t make any linguistic sense for December 19th to be fall and March 19th to be called winter. December 19th has much more in common with other winter days than it does with fall days.<br />
December 19th has approximately the same length of day as December 23. The day on March 19th has much more light. The temperature on December 19th is likely to be close to the lowest of the year (winter) while on March 19th the temperature will be distinctly mild in comparison. The commonsense definition would put December 19th in the winter and March 19th in the spring.</p>
<p>I don&#8217;t really find any definitive statement that astronomers define the seasons at all. This <a href="http://scienceworld.wolfram.com/astronomy/Season.html">page</a> at Science World talks about the reasons for seasons, but gets side tracked in the rebutting the notion that the reason for seasons is that the Earth is closer or farther from the sun, and doesn&#8217;t cover why summer is thought to start on the solstice. If you follow the links from the season page to summer, fall, winter and spring, you will see that they are all defined as starting at their respective events of the sun cycle. This is an implicit statement about the seasons.</p>
<p>I would think that there would have been some astronomy convention (in both senses, arbitrary and political) that stated that the seasons ran from equinox to solstice and solstice to equinox.</p>
<p>(I don&#8217;t want to knock Science World&#8217;s site. It is great. Everything that I have looked at is very clear and interesting written. Recommended.)</p>
<p>I&#8217;m apparently not the only person who has a problem with this definition. Over at the <a href="http://www.badastronomy.com/bad/misc/badseasons.html">Bad Astronomy</a> site, Phil Plait, opines along the same lines as I have, although he is an astronomer, and presumably knows more about the subject than I do.</p>
<p>Phil adds to the argument that other modern cultures do consider the solstices mid-points of the warm and cold season. Japan is one example</p>
<p>The changes of seasons are the cross-quarter days and these have an ancient history. There were pagan holidays for all of these celebrated in Europe. Three of the cross-quarter days correspond to or have evolved into well known holidays: May Day, Halloween, Ground Hog Day. The early August cross-quarter day is Lammas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warmroom.com/yesterdays/2005/06/23/seasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

